DOOGEE brand
DOOGEE brand
smartphone chic deals coupon
DOOGEE brand
New Arrivals for 2018 New iPhone Accessories 25% OFF COUPON CODE:ip25












| Basic Description | |
| Model | Mparty LT10 |
| Band | 2G: GSM 850/900/1800/1900MHz |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card Dual Standby (2 Nano SIM cards or 1 Nano SIM+1TF card) |
| Style | Bar |
| Color | Black,Gold |
| Shell Material | Metal+Tempered Glass |
| System | |
| Memory | 32+32MB |
| Card Extend | Yes, support external Micro SD/TF card up to 32GB |
| Screen | |
| Display Size | 2.0 Inch |
| Type | OLED colorful display |
| Resolution | 240 x 320 pixels |
| Support Format | |
| Video | NO |
| Audio File Format | MP3/WAV/AMR/AWB |
| FM | Yes |
| Earphone Port | 3.5mm |
| Cable Port | Micro USB |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| General | |
| Sensitive touch | Yes |
| Camera/Picture Resolution | 30 W |
| Language | English, Russian, French, Arabic, Turkish, Indonesian, Vietnamese, Thai |
| Input | Keypad |
| Bluetooth | Yes,Bluetooth dial-up |
| Bluetooth transmission distance | 10m |
| intelligent anti-lost | Yes |
| 5 magnetic cavity sound | Yes |
| Message | SMS/MMS |
| Dimensions | 107.7*53*7.2 mm |
| Net Weight (Including battery) |
88g |
| Battery | 650mAh battery, Built-in |
| Standby time | 240 hours |
| Talk Time | 240 minutes |
| Charge Time | 1-5 Hours |
| Other Features | GPRS,Message,Bluetooth,Video Player,MP3 Player |
| Package included | 1 x Mparty LT10 Mini Phone |
| 1 x USB Cable | |
| 1 x User Manual | |
Xiaomi brand
CLEARANCE SALE UP TO 33% OFF
More Details:













| Model | A17 | |
| Product Type | Walkie – talkie Waterproof phone | |
| IP Standard | IP68 (Waterproof, Dustproof and Dropproof) | |
| Network frequency | 2G:GSM:850/900/1800/1900MHz 3G: WCDMA:850/2100 MHz |
|
| Range mode | 2 SIM / Dual-Bands | |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | ||
| Basic Information | ||
| CPU | MT6572 | |
| OS | Android 4.4 | |
| Screen size | 2.4 inch | |
| Touch Screen | Capacitance | |
| RAM+ROM | , | |
| TF Card Slot | Yes,TF card up to 32 GB | |
| Batteries | 3800 mAh | |
| Standby Time | 350 Hours | |
| Talk Time | 20 Hours | |
| MP3 Duration Time | 12 Hours | |
| MP4 Duration Time | 9 Hours | |
| PTT(Hardware) | Support analog U-talk(Support V-band intercom matching) | rang 2-5km |
| PTT(Software) | Support network APP intercom(one to one,one to many and groups) | infinite distance while network exist |
| GPS | Support (Beidou optional) | |
| Speaker | 20mm waterproof | k-class audio PA |
| Chord | 64 chord | |
| Flashlight distance | 30m illuminate distance | |
| Power Bank | yes | |
| Support format | ||
| Audio File Format | MP3, MIDI, AMR, AAC, WAV | |
| Video File Format | 3GP, MP4, AVI, MJPG | |
| Rear Camera | 2M | |
| WIFI | Support | |
| FM Radio | Support | |
| Bluetooth | Support | |
| Touch | Support | |
| Record | Support | |
| 3D sensor | Support | |
| Earphone Port | Micro 5 pin | |
| Phone Jack | Micro 5 pin | |
| T-flash card connector | Support | |
| RF connector | Support | |
| Product size | 134*62*23mm | |
| Weight | 250g | |
| Color | Black&Red,Black&Yellow | |
| Function | Alarm clock, Calculator, Calendar, Memory card support. | |
| Languages | English,Spanish,Indonesian,Malay,Czech,German,Filipino,Italian,French,Hungarian,Dutch,Portuguese Romanian,vietnamese,Turkish,Greek,Russian,Hebrew,Arabic,Thai,Burmese,Khmer,Korean |
|
| Package Included | 1* A17 feature phone | |
| 1* Antenna | ||
| 1* 3800 mAh Battery | ||
| 1* Charger | ||
| 1* USB cable | ||
| 1*Headset | ||
| 1* Wasit hanging back clip | ||
| 1* Battery Cover | ||
More Details:












| Brand name | Servo K8 |
| Chipset | SC6531CA |
| Network frequency | GSM 850/900/1800/1900 MHz (work all over the world) |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card Slot | 3 SIM Card 3 Standby |
| Unlocker | Yes |
| Basic Information | |
| Screen Size | 2.8 inch |
| RAM | 32mb |
| ROM | 32mb |
| TF Card Slot | Yes, TF card up to 16GB |
| Batteries | 5800 mAh |
| Standby Time | One month |
| Talk Time | Up to18 hours |
| General | |
| Karaoke | Yes |
| Rear Camera | 0.3 M pixels |
| Bluetooth | Yes |
| FM | Yes |
| Flashlight | Yes |
| Power Bank | Yes |
| Recording definition | 360P |
| Speaker | Yes |
| Phonebook capacity | 300 |
| Languages | English, Russian, Spain, Portuguese |
| Function | MP3 / MP4calendar, recorder, calculator, clock, alarm,GPRS,Game |
| Product Size | 178 * 67 * 35 mm |
| Product Color | Black,Army Green (English Keyboard and Russian Keyboard) |
| Standard Package | 1* Servo K8 Karaoke Mobile Phone |
| 1* Battery | |
| 1*Charge | |
| 1* Karaoke microphone(Microphone color random delivery) | |
More Details:









| Main specification | Product name | SNOPOW M2 Plus LTE 4G Rugged Phone | |
| Network | Support band | 4G | TDD-LTE:B38/39/40/41 |
| FDD-LTE:B1/3/7/8/20 | |||
| 3G | TD-SCDMA:B34/39 | ||
| WCDMA:B1/2/5/8 | |||
| 2G | GSM:B2/3/5/8 | ||
| Sim Card | Dual SIM Card Dual Standby | ||
| Theory Speed | LTE | Max uplink 50Mbps downlink 150Mbps | |
| WCDMA | Uplink HSUPA CAT. 7(Max11.5Mbps) | ||
| Downlink HSDPA CAT. 24(Max42.2Mbps) | |||
| TD-SCDMA | Uplink:384kbps; Downlink:2.8Mbps | ||
| GSM | Downlink/GPRS class12 | ||
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |||
| Main specification | Display | 2.4″TFT(240*320) | |
| Touch screen | Capacitive 2 point touch screen | ||
| OS | Android 6.0 | ||
| CPU | MT6737V/WM quad corn CA53 1.1GHz | ||
| Memory | 1MB(RAM)+8G(ROM) | ||
| External | Up to 32GB | ||
| Battery capacity | Li-ion 2500mAH | ||
| Standby Time | 168 Hours | ||
| Physical specification | Type | Bar phone | |
| Color | Black+yellow, full black | ||
| Size | 141×66×22 mm | ||
| Weight | 183g | ||
| More function | IP Level | Support IP-68 waterproof dustproof shockproof | |
| Peripheral | WIFI,Bluetooth,GPS,FM,Zello soft intercom | ||
| Camera | Camera | Front 30W,Back200W | |
| Video | 3GP | ||
| Music | MP3,AAC,AAC+,eAAC,AMR-NB,AMR-WB | ||
| Connectivity | USB Interface | Micro USB 5pin | |
| Support Language | Language | Engligh(UK),Engligh(USA),German,French,Italisn,Spanish, Polish,Portuguese,Russian,Ukrainian |
|
| Package included | 1 x Mobile Phone | ||
| 1 x Battery | |||
| 1 x Charge | |||
| 1 x USB Cable | |||
| 1 x User Manual | |||
| 1 x Screw | |||
Description:










| Basic Information | |
| Model | Xiaomi Mi A2 Global Version (4GB+32GB) |
| Style | Bar |
| Color | Black, Gold, Blue |
| Network Band | 2G: GSM B2/B3/B5/B8 3G: WCDMA B1/B2/B4/B5/B8 4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20 TDD-LTE B38/B40 |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card Dual Standby (Nano SIM) |
| System | |
| OS | Android |
| CPU | Snapdragon 660 Octa-core, max to 2.2Ghz |
| GPU | Adreno 512 650MHz |
| ROM | 32GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Card Extend | Not Support |
| Screen | |
| Display Size | 5.99 Inch |
| Type | FHD+ Capacitive Touch Screen, 18:9, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
| Resolution | 2160*1080 pixels |
| Multitouch | Yes |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE, WAV |
| Video File Format | MP4, MKV, M4V, H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
| Graphical Format | JPEG/PNG/GIF/BMP |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front Camera: 20.0MP IMX376; 4-in-1 Super Pixel based on pixel binning, 2.0μm pixels; large f/2.2 aperture AI powered portrait mode AI-powered Beautify 4.0 HDR, Selfie timer 4500K soft-toned selfie light Face recognition Group selfie Dual Back camera: 12.0MP + 20.0MP 12MP, IMX486; 1.25μm pixels, large f/1.75* aperture 20MP, IMX376; 4-in-1 pixel binning technique, 2.0μm pixels, f/1.75* large aperture AI Dual Camera Background blurring in portrait mode Single color tempertature flash Light enhancement technology HDR imaging technology Panorama mode Burst mode Face recognition AI Beautify 4.0 Group selfie Video recordings: 4K video shooting 3840×2160 30fps 1080p video shooting 1920×1080 30fps 720p video shooting 1280×720 30fps 480p video shooting 720×480 30fps slow motion video 720p 120fps |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Keyboard | QWERTY Virtual |
| Input | Handwrite/Keypad |
| Volte | Support |
| GPS | GPS+AGPS+GLONASS+BeiDou |
| WIFI | Yes, 802.11a/b/g/n/ac, 2.4G/5G, WiFi Direct |
| Bluetooth | Yes, BT5.0 |
| Sensor | |
| Ambient Light Sensor | Support |
| Gyroscope | Support |
| E-compass | Support |
| Proximity sensor | Support |
| Accelerometer | Support |
| Motor | Support |
| Hall Sensor | Support |
| Fingerprint | Support |
| Face recognition | Support |
| Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
| Fast Charge | 5V 2A |
| Battery(Built-in) | 3010mAh(typ)/ 2910mAh(min) |
| USB connector | Type-C |
| Dimensions | 158.7*75.4*7.3mm |
| Weight | 168g |
| Package Included | 1 x Xiaomi Mi A2 Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Type-C to Audio adapter | |
| 1 x Eject Pin | |
| 1 x Protective Case | |
| 1 x EU Charger | |
Description:












| Basic Information | |
| Model | DOOGEE S55(IP68&Unlocked) |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/2100MHz 4G: FDD-TLE 1/3/7/8/20(2100/1800/2600/900/800MHz) |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card Dual Standby (2 SIM or 1 sim+1 TF card) |
| Style | Bar |
| Color | Black/Orange |
| System | |
| OS | R |
| CPU | MTK6750T Octa-core 1.5GHz |
| GPU | Mali-T860 |
| RAM | 4GB |
| ROM | 64GB |
| Card Extend | Support TF card up to 128GB extended |
| Screen | |
| Display Size | 5.5 Inch |
| Resolution | HD+ 720*1440 pixels |
| Type | IPS |
| Multi-point Touch | 5 Points |
| Support Format | |
| Audio File Format | MP3/WAV/ASF/MID/ACC |
| Video File Format | MP4/3GPP |
| Image File Format | JPEG/BMP/GIF/PNG |
| FM Radio | Support |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Main: 13.0MP+8.0MP(True Dual Flash LED) Sub: 5.0MP |
| Language | Multi-language.(More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Support GPS,GLONASS |
| WIFI | Yes, support WIFI 802.11 a/b/g/n, support Hotspot |
| Bluetooth | Support, bluetooth 4.0 |
| OTA | Support |
| OTG | Support |
| IP68 | Support |
| Gravity sensor | Support |
| Distance sensors | Support |
| Light sensor | Support |
| Fingerprint | Rear Fingerprint Unlocking |
| Geomagnetism | Support |
| Gyroscope | Support |
| Compass | Support |
| Dimensions | 161.32*77.8*14.15mm |
| Weight | 265g |
| Battery | 5500mAh(Built in) |
| Power Plug | Output 5V-2A |
| Other Features | Calculator, Clock, Calendar, Music, Sound Recorder, Vide Player, FM Radio, etc. |
| Package Included | 1 x DOOGEE S55 (IP68) Phone |
| 1 x USB Cable | |
| 1 x EU Charger | |
| 1 x Protective film | |
| 1 x User Manual | |