Clearance_Audio/ Video/ Game UP TO 48% OFF
Clearance_Audio/ Video/ Game UP TO 48% OFF
smartphone chic deals coupon
Clearance_Audio/ Video/ Game UP TO 48% OFF
Description:




| Basic Description | ||
| Model | Leagoo S9(Global Rom&Unlocked) | |
| Band | 2G: GSM: 850(B5)/900(B8)/1800(B3)/1900(B2)MHz 3G: WCDMA: 850/900/2100MHz 4G: FDD-LTE: B1/3/7/8/20 TDD-LTE: B40 |
|
| [===Not Sure Your Network ?===] | ||
| Sim Card |
Dual SIM, Dual Standby
2 Nano SIMs or 1 Nano SIM + 1 TF card |
|
| Style | Bar | |
| Color | Black/Blue/Gold | |
| 4G VoLTE | Support | |
| System | ||
| OS | Android 8.1 | |
| CPU | MT6750 Octa-Core 1.5GHz ARM Cortex-A53 28nm | |
| GPU | Mali-T860 MP2 520MHz | |
| RAM | 4GB | |
| ROM | 32GB | |
| Card Extend | Yes, support TF card up to 128GB | |
| Display | ||
| Display Size | 5.85 Inch | |
| Resolution | HD+ 1512*720 (19:9 Display) | |
| Type | IPS | |
| Pixel density | 286 | |
| Effective Area | 8341.3675 Square millimeter | |
| Color gamut | 85% | |
| Contrast Ratio | TBD | |
| Touch Panel | ||
| Panel Technology | G+F+F, 5 points touch | |
| IC | LU3102 | |
| Sensor Technology | Yellow light process | |
| Material | 2.5D curved glass,6-7H,0.7mm,Asahi Glass | |
| Fitting Method With Display | Full lamination | |
| Support Format | ||
| Video Playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audio File Format | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. | |
| Game | Support | |
| Earphone Port | 3.5mm US standard earphone | |
| Charger interface | Type-C 2.0 | |
| Electric Acoustic Devices | ||
| Speaker | Box1511, triple magnetic | |
| Motor | Flat-bonding 0827 | |
| Receiver | Shrapnel type 1206 | |
| Mic | Silicone Mic | |
| Notify light | N/A | |
| Buttun LED | N/A | |
| General | ||
| Camera | Front Camera(*8.0MP FF) Sensing area 1/4inch Pixel area 1.12um*1.12um Aperture FNO/2.0 Frame Rate 30fps Sensor type TBD Rear Camera(*13.0MP AF + 2.0MP FF) Main Rear Camera 13MP AF IMX258 Sub Rear Camera 0.3MP FF GC0310 Sensing area 1/3.06 inch Pixel area 1.12um*1.12um Frame rate 30fps Aperture FNO/2.2 Autofucos Support Sensor type TBD Flash led Flash (1000mA*1,Yellow Light) |
|
| Language | Japanese, Chinese (Traditional), Chinese (Simplified), Chinese (Hong Kong), Indonesian, Malaysian, Catalan, Czech, Danish, Portuguese, Roman, Slovak, Slovenian, Finnish Swedish, Vietnamese, Turkish, Greek, Arabic, Urdu, Hebrew (Israel), Armenian, Ukrainian, Serbian, Russian, Kazakh, Bulgarian, French, Filipino, Spanish (USA), Spanish, English (UK), English (US), Estonian, German (Switzerland), German (Austria).(More details please refer to the screenshots) | |
| GPS | GPS+ Glonass, Bluetooth, FM, WIFI, Four in one chip:MT6625L (GPS features LNA-low noise amplifier, enhance GPS) (802.11 a/b/g/n (11M-350M bit/s),2.4G WIFI & 5G WIFI) (Bluetooth 4.0, Low power consumption) |
|
| WIFI | ||
| Bluetooth | ||
| FM | ||
| OTG | Yes | |
| OTA | Yes | |
| Gravity Sensor | Yes | |
| Proximity Sensor | Yes | |
| Ambient Light Senor | Yes | |
| Compass (magnetic) | Yes | |
| Face Unlock | Yes | |
| Rear Fingerprint | Yes | |
| Dimensions | 162.8*76.15*11.8mm | |
| Battery(Built in) | 3300mAh Battery | |
| Quick Charging | Yes,5V/2A | |
| Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
|
| Package included | 1 x Leagoo S9 Smartphone | |
| 1 x USB Cable | ||
| 1 x EU Charger(5V/2A) | ||
| 1 x Type-C 2.0/ 2A/ White | ||
| 1 x TPU Case | ||
| 1 x Packing box | ||
| 1 x Manual | ||
| 1 x Warranty card | ||













| Basic Information | |
| Model | LEAGOO KIICAA MIX |
| Network |
2G GSM: 850/900/1800/1900MHz
3G WCDMA: 850/900/2100MHz |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Support Dual Sim Dual Standby 2 Nano SIM or 1 Nano SIM + 1 TF card |
| Style | Bar |
| Color | Black |
| System | |
| OS | Android 7.0 |
| CPU | MT6750T |
| GPU | Mali-T720 MP1 650(T)MHZ |
| RAM | 3GB |
| ROM | 32GB |
| Screen | |
| Display Size | 5.5 Inch |
| Touch Pane | G+F+F |
| IC | GT5668 |
| Material | 2.5D curved glass,6-7H,0.95mm |
| Resolution | 1280*1920P |
| Multi-touch | 5 points @ Capacitive |
| Connectivity | |
| WIFI | 802.11 b/g/n (11M-350M bit/s) |
| Bluetooth | Bluetooth 4.0 |
| Headphone Port | Type-C 2.0 connector, Two in One |
| Charger Interface | |
| Multimedia | |
| Video | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV |
| Audio | Support MP3, M4A, AAC, MKA, AMR, FLAC, APE, WAV |
| Image | JPEG, BMP, GIF,PNG etc. |
| FM Radio | Yes |
| General | |
| Camera | Front Camera: 13MP FF, 4P lens, OV8856 Rear camera: 13.0MP AF/4P lens, OV8856 Sub Rear Camera: 2.0MP, SP0A09, |
| Language | Multi-Language (More details please refer to the screenshots) |
| Proximity | Yes |
| Compass (magnetic) | Yes |
| Gravity- sensor | Yes |
| GPS | Yes |
| Battery (Built-in) |
3000mAh Battery |
| Charger | 5V/2A |
| Dimensions | 141.7*75.8*7.9mm |
| Weight | 153.1g |
| Package Included | 1 x LEAGOO KIICAA MIX Smartphone |
| 1 x Earphones (Type-C connector earphone) | |
| 1 x Type-C Data Cable | |
| 1 x TPU Case | |
| 1 x USB Power Adapter (EU) | |
Samsung Galaxy Note 9 Hot Sales Cases & Films 30% OFF Coupon Code:note930
Xiaomi Smartphone UP TO 40% OFF












| Basic Description | ||
| Model | Leagoo M9(Global rom) | |
| Band | 2G: GSM: 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |
| 3G: WCDMA: 900/2100MHz | ||
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | ||
| Sim Card |
Dual SIM, Dual Standby
2 Micro SIM + 1 TF Card |
|
| Style | Bar | |
| Color | Black/Gold/Blue | |
| System | ||
| OS | Android 7.0 | |
| CPU | MT6580A Quad-Core 1.3GHz | |
| GPU | Mali-400 500MHz | |
| RAM | 2GB | |
| ROM | 16GB | |
| Card Extend | Yes, support TF card up to 32GB | |
| Display | ||
| Display Size | 5.5 Inch | |
| Type | IPS | |
| Resolution | HDˉ1280*640 px (18:9 Display) | |
| Touch Panel | ||
| Panel Technology | G+G, 5 points touch | |
| IC | Silead 915 | |
| Sensor Technology | Yellow light process | |
| Material | *Corning® Gorilla® Glass 3 | |
| Fitting Method With Display | Frame lamination | |
| Support Format | ||
| Video Playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audio File Format | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. | |
| Game | Support | |
| FM Radio | Yes | |
| Earphone Port | 3.5mm | |
| Electric Acoustic Devices | ||
| Speaker | XBOX1318 | |
| Motor | Wire-bonding 1027 | |
| Receiver | Shrapnel type 1506 | |
| Mic | Wire-bonding | |
| Notify light | N/A | |
| Buttun LED | N/A | |
| General | ||
| Camera | Front Camera(*5.0MP FF + 2.0MP FF) Rear Camera(*8.0MP AF + 2.0MP FF) Dual Flash CMOS |
|
| Language | Multi language.(More details please refer to the screenshots) | |
| GPS | Yes | |
| WIFI | Yes | |
| Bluetooth | Yes | |
| Gravity Sensor | Yes | |
| Proximity Sensor | Yes | |
| Ambient Light Senor | Yes | |
| Rear Fingerprint | Yes | |
| Dimensions | 148*71.2*9.75mm | |
| Battery | 2850mAh Detachable Battery | |
| Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
|
| Package included | 1 x Leagoo M9 Smartphone | |
| 1 x USB Cable | ||
| 1 x EU Charger(5V/1A) | ||
| 1 x 2850mAh Detachable Battery | ||
| 1 x TPU Case | ||
| 1 x Packing box | ||
| 1 x Manual | ||
| 1 x Warranty card | ||
| General Specification | |
| Brand | Zeblaze |
| Model | Plug |
| Color | Black |
| Compatible OS | Android 4.3 / iOS 8.0 and above system |
| Bluetooth Version | Bluetooth 4.0 |
| Language | English, Russian, Portuguese, Spain, German, French, Italian, Japanese, Korean, Simplified Chinese, Traditional Chinese |
| Weight | 20g |
| Size | 260*16*10.9mm |
| APP | wearfit 2.0 |
| Special Features | |
| Waterproof | IP67 Certified(can not swim) |
| Heart Rate Monitor | Continuous Heart Rate |
| All-day Activity Tracking | Support |
| Sleep Monitor | Support |
| Pedometer | Support |
| Stopwatch | Support |
| Telephone reminder | Support |
| Text & Calendar Alerts | Support |
| Running route | Support |
| Customizable Clock Faces | Support |
| Technical Parameters | |
| Sreen | Size: 0.96 inch Type: OLED Resolution: 160*68 pixel |
| Battery | Battery Capacity: 100 mAh
Standby Time: 7 – 20 days
Charging Time: About 1.5hours
|
| Alert type | Vibration |
| Band | Material: TPU |
Package Included:
![]() |
1 x Original Zebalze Plug |
| 1 x Gift Box | |
| 1 x User Manual(English) |







Big Discount UP TO 59% OFF Qi Wireless Charge Car Holder












| Basic Description | |
| Model | Nubia M2 (4GB+128GB) |
| Band (Network) | 2G: GSM 850/900/1800/1900MHz |
| 3G: TD-SCDMA B34/39, WCDMA 850/900/1900/2100MHz, CDMA 1x & EVDO 800 |
|
| 4G: TDD-LTE B38/39/40/41, FDD-LTE B1/B3/B5/B7/B8/B20 | |
| Sim Card | Dual SIM Card Dual Standby (Nano SIM + Nano SIM or Nano SIM + TF Card) |
| Style | Bar |
| Color | Black/Gold |
| System | |
| OS | Nubia UI 4.0 (base on Android M) |
| CPU | Qualcomm Snapdragon 625 (MSM8953) Octa Core A53 2.0GHz 64bit |
| GPU | Adreno 506 |
| RAM | 4GB LPDDR3 933MHz |
| ROM | 128GB eMMC 5.1 |
| Card Extend | Support TF card up to 200GB |
| Screen | |
| Display Size | 5.5 Inch |
| Type | Capacitive Touch Screen, AMOLED, Corning Gorilla glass |
| Resolution | 1920×1080 pixels |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | FLAC/APE/AAC/MKA/OGG/MIDI/M4A/AMR |
| Video File Format | MP4/3GP/MOV/MKV/AVI/FLV/MPEG |
| Image File Format | JPEG/BMP/GIF/PNG |
| Multimedia | TAS2555 chipset/Dolby Surround 7.1, Hi-Fi, Dolby Decoding |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth/OTG |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front camera: 16.0MP Stacked CMOS image sensor ƒ/2.0 aperture 80° wide angle Dual back camera: 13.0MP + 13.0MP Stacked CMOS image sensor
Sapphire Glass lens |
| Language | More details please refer to the screenshots |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS, GLONASS, Beidou |
| WIFI | Yes, 802.11 b/g/n/ac 2.4/5GHz |
| Bluetooth | Yes, v4.1, support BLE |
| Sensor | |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Distance Sensor | Yes |
| Electronic compass | Yes |
| Gyroscope | Yes |
| Hall Sensor | Yes |
| OTG | Yes |
| VoLTE | Yes |
| Other Feature | Stopwatch, calculator, electronic dictionary, memo, calendar, notepad, Play store, etc. |
| Built-in Battery | 3630mAh |
| Charge interface | USB Type-C |
| Dimensions | 154.5×75.9×7.0mm |
| Net Weight(Including battery) | 168g |
| Package includes | 1 x Nubia M2 Smartphone |
| 1 x US Charger | |
| 1 x USB Cable | |
| 1 x Earphone | |













| Basic Description | |
| Model | OnePlus 5T (8GB+128GB) |
| Band | 2G: GSM 850/900/1800/1900MHz CDMA EVDO: BC0 |
| 3G: WCDMA: B1/2/4/5/8 TD-SCDMA B34/39 |
|
| 4G: FDD-LTE B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66 TDD-LTE B34/38/39/40/41 |
|
| [===Not Sure Your Network ?===] [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM dual standby, Dual nano-SIM slot |
| Style | Bar |
| Color | Black |
| Shell Material | Anodized Aluminum |
| System | |
| OS | OxygenOS based on Android 7.1.1 Nougat |
| CPU | Qualcomm Snapdragon 835 (Octa-core, 10nm, up to 2.45GHz) |
| GPU | Adreno 540 |
| ROM | 128GB UFS 2.1 2-LANE |
| RAM | 8GB LPDDR4X |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.01 Inch |
| Type | AMOLED Capacitive screen, 2.5D Corning® Gorilla® Glass 5, 401ppi, Support sRGB, DCI-P3 |
| Resolution | 1080 x 2160 pixels |
| Aspect Ratio | 18:9 |
| Support Format | |
| Video File Format | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
| Audio File Format | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY Recording: WAV, AAC, AMR |
| Image File Format | Playback: JPEG, PNG, BMP, GIF Output: JPEG |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front camera: 16.0MP IMX 371 1.0 µm f/2.0 aperture Video: 1080P resolution video at 30fps 720P resolution video at 30fps Time-Lapse Dual Rear camera:
Main: 16.0MP Sony IMX 398 1.12 µm
f/1.7 aperture 27.22mm focal length Secondary: 20.0MP IMX 376K 1.0 µm f/1.7 aperture 27.22mm focal length Dual LED Flash Video: |
| Language | (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Build in GPS, GLONASS, BeiDou, Galileo |
| WIFI | Yes, 2*2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
| Bluetooth | Yes, BT5.0, supports aptX & aptX HD |
| Sensor | |
| Fingerprint | Yes |
| Hall | Yes |
| Accelerometer | Yes |
| G-sencor | Yes |
| Gyroscope | Yes |
| Proximity | Yes |
| Ambient Light Sensor | Yes |
| RGB | Yes |
| Electronic Compass | Yes |
| Sensor Hub | Yes |
| NFC | Yes |
| Multi-Touch | Yes |
| Dimensions | 156.1 x 75 x 7.25mm |
| Net Weight | 162g |
| Battery | 3300mAh battery (non-removable) |
| Charging port | USB 2.0, Type-C |
| Other Features | 4G LTE, 3G, WIFI, GPS, Bluetooth, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Type-C USB, Dash charge, etc |
| Package included | 1 x OnePlus 5T Smartphone |
| 1 x Screen Protector (pre-applied) | |
| 1 x Translucent Case | |
| 1 x Dash Type-C Cable | |
| 1 x Charger | |
| 1 x SIM Tray Ejector | |
| 1 x Quick Start Guide | |
| 1 x Safety Information | |