Note:
This phone will come with a logo “China mobile 4G LTE” on back.













| Basic Information | |
| Model | Huawei G9 Plus |
| Band | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/1900/2100MHz TD-SCDMA B34/39 |
|
| 4G: FDD-LTE B1/3/7 TD-LTE 38/39/40/41 |
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card or one SIM Card + TF Card (Nano SIM) |
| Style | Bar Phone |
| Color | Gold, Silver |
| Shell Material | Plastic+ Metal |
| System | |
| OS | EMUI 4.1 + Android 6.0 |
| CPU | Snapdragon 625 MSM8953 Octa core, 2.0GHz |
| GPU | Adreno 506 |
| ROM | 32GB |
| RAM | 3GB |
| Card Extend | Supports an external Micro SD card up to 128GB |
| Screen | |
| Display Size | 5.5 inch |
| Type | Capacitive touch Screen |
| Resolution | 1920*1080, 407ppi |
| Colors | 16.7M colors |
| PPI | 401 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | 3gp, mp4, mkv, webm |
| Video File Format | mp3, ogg, mp4, 3gp, amr, aac, flac, wav, midi |
| Image File Format | PNG, GIF, JPEG, BMP |
| E-book Format | TXT, PDF |
| FM radio | Support |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 8.0MP, f2.0 Main camera: 16.0MP, f2.0 CMOS Flash light, PDAF, OIS Max Video recording: 4K 30fps (main camera) |
| Language | Multi-language (Please refer to the screenshots) |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Support, GPS/Glonass/Beidou |
| WIFI | Yes, 802.11b/g/n, Wi-Fi 2.4G |
| Bluetooth | Yes, BT4.1 |
| OTG | Support |
| Fingerprint | Support |
| Sensors |
Gravity Sensor, E-Compass, Light Sensor, Proximity sensor, Hall sensor
|
| Dimensions | 151.8mm x 75.7mm x 7.3mm |
| Net Weight (including battery) |
160g |
| Battery(built-in) | 3340mAh(typ) Li-Polymer Battery |
| Charging port | USB Type-C |
| Package Included | 1 x Huawei G9 Plus Smartphone |
| 1 x US Charger | |
| 1 x Earphone | |
| 1 x USB Type-C Cable | |
| 1 x SIM Pin | |
Screenshots:

