









| Basic Information | |
| Model | Meizu M6s (3GB+32GB) |
| Network | 2G: GSM: 850/900/1800/1900MHz
CDMA: BC0
|
|
3G: WCDMA: B1/2/5/8 TD-SCDMA: B34/39
EVDO: BC0 |
|
| 4G: FDD-LTE: B1/3/8
TDD-LTE: B34/B38/B39/B40/B41
|
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual Standby Card Slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/ Micro SD Card |
| Style | Bar |
| Color | Gold, Silver, Blue, Black |
| Shell Material | Metal + Plastic |
| System | |
| OS | Flyme 6 (base on Android N) |
| CPU | Exynos 7872 Hexa Core, 14nm FinFET ARM® Cortex®-A73™ 2.0GHz x2 + ARM® Cortex®-A53™ 1.6GHz x4 |
| GPU | Mali-G71 |
| RAM | 3GB LPDDR3 |
| ROM | 32GB |
| Card Extend | Support TF card up to 128GB |
| Screen | |
| Display Size | 5.7 Inch |
| Type | Capacitive touch screen, 450cd/m² (typical value), In-Cell |
| Resolution | 1440*720 Pixel |
| PPI | 282 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
| Video File Format | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
| Image File Format | JPEG, PNG, GIF, BMP |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front Camera: 8.0MP ƒ/2.0 aperture 4-element lens ArcSoft® intelligent beautification algorithm Face AE |
| Rear Camera: 16.0MP ƒ/2.0 wide aperture 5-element custom lens Continuous shooting Panorama, PDAF Dual-color temperature flash |
|
| Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite |
| GPS | Yes |
| WIFI | Yes, 802.11 a/b/g/n (5GHz / 2.4GHz) |
| WAP | Yes |
| Bluetooth | Yes, Bluetooth 4.2 Version, support BLE |
| Sensor | |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Touch Sensor | Yes |
| Ambient Light Sensor | Yes |
| Infrared proximity sensor | Yes |
| Electronic Compass | Yes |
| Fingerprint Identification (mTouch) |
0.2s Response speed 360° Recognition angle Capacitive touch sensor 5 fingerprints |
| Battery | 3000mAh (Built-in battery) |
| Charge interface | Micro USB 2.0 |
| Dimensions | 152mm*72.5mm*8mm |
| Weight | 160g |
| Other Features | WiFi, Bluetooth, Alarm, Calendar, Calculator, etc |
| Package Included | 1 x Meizu M6s Smartphone |
| 1 x USB Cable | |
| 1 x US Charger | |
| 1 x Eject pin | |