











| Basic Information | |
| Model | UMI Z |
| Style | Bar |
| Color | Gold, Grey |
| Network Band | 2G: GSM 850(B5)/900(B8)/1800(B3)/1900(B2) 3G: WCDMA 900(B8)/2100(B1) 4G: LTE FDD 2100(B1)/1800(B3)/2600(B7)/800(B20) Up to 300Mbps |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual sim dual standby 2 Nano SIM Card Or 1 Nano SIM Card and 1 TF Card
Both SIM slots are compatible with 4G, respectively.
When they work at the same time, only one of them can receive
LTE service and the other GSM.
Default at slot 1
|
| Shell Material | Aluminum Alloy Unibody |
| System | |
| OS | Android 7.0 |
| CPU | MediaTek Helio X27 Deca Core Cortex Z72 2.6GHZ |
| GPU | Mali-T880 MP4 875MHz |
| RAM | 4GB SAMSUNG eMMC5.1 |
| ROM | 32GB |
| Card Extend | Support TF card up to 256GB |
| Screen | |
| Display Size | 5.5 Inch |
| Type | SHARP® Original IGZO (2.5D Arc screen) |
| Resolution | 1920*1080 pixels |
| Support Format | |
| Audio format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth/OTG |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front camera: 13.0MP FF SAMSUNG S5K3L8 camera Softlight LED Back camera: 13.0MP SAMSUNG S5K3L8 camera 5-element lens
PDAF auto-focus
Laser auto-focus Quad-LED flash Video recording: 1080P, 2K, 4K |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Build in GPS |
| WIFI | Yes, 802.11 a/b/g/n 2.4GHz/5GHz dual-band |
| Bluetooth | Yes, BT4.1 |
| Sensor | |
| Gravity Sensor | Support |
| P-Sensor | Support |
| Light Sensor | Support |
| Accelerometer | Support |
| Compass | Support |
| Gyroscope | Support |
| Glonass | Support |
| Hall Switch | Support |
| Fingerprint | Support, Front Touch ID 2.1 |
| OTG | Support |
| Hifi | NXP-TFA9890 |
| Notificaiton LED | Support |
| Certification | CE/WEEE/MSDS/UN38.3 |
| Other Feature | WIFI, GPS, FM, Bluetooth, Calendar, Calculator, Clock, Camera |
| Battery(Built-in) | 3780mAH 4.35V |
| Quick Charge | PE+ 2.5A/1.67A(5V/7V/9V) 1.25A(12V) |
| USB connector | Type-C USB |
| Dimensions | 154.6*76.8*8.2mm |
| Weight | 175g |
| Package Included | 1 x UMI Z Smartphone |
| 1 x Quick Charge USB Type-C cable | |
| 1 x PE + Quick EU Charger | |
| 1 x User Manual | |
| 1 x SIM eject tool | |
Note: This phone does not include the adapter plug.
Screenshots:








