BRAND SMARTPHONE SHOCK FREE(DAILY SPECIAL)
BRAND SMARTPHONE SHOCK FREE(DAILY SPECIAL)
smartphone chic deals coupon
BRAND SMARTPHONE SHOCK FREE(DAILY SPECIAL)
Description:












| Basic Description | |
| Model | Nubia M2 (Global Rom 4GB+64GB) |
| Band (Network) | 2G: GSM 850/900/1800/1900MHz |
| 3G: TD-SCDMA B34/39, WCDMA 850/900/1900/2100MHz, CDMA 1x & EVDO 800 |
|
| 4G: TDD-LTE B38/39/40/41, FDD-LTE B1/B3/B5/B7/B8/B20 | |
| Sim Card | Dual SIM Card Dual Standby (Nano SIM + Nano SIM or Nano SIM + TF Card) |
| Style | Bar |
| Color | Black/Gold |
| System | |
| OS | Nubia UI 4.0 (base on Android M) |
| CPU | Qualcomm Snapdragon 625 (MSM8953) Octa Core A53 2.0GHz 64bit |
| GPU | Adreno 506 |
| RAM | 4GB LPDDR3 933MHz |
| ROM | 64GB eMMC 5.1 |
| Card Extend | Support TF card up to 200GB |
| Screen | |
| Display Size | 5.5 Inch |
| Type | Capacitive Touch Screen, AMOLED, Corning Gorilla glass |
| Resolution | 1920×1080 pixels |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | FLAC/APE/AAC/MKA/OGG/MIDI/M4A/AMR |
| Video File Format | MP4/3GP/MOV/MKV/AVI/FLV/MPEG |
| Image File Format | JPEG/BMP/GIF/PNG |
| Multimedia | TAS2555 chipset/Dolby Surround 7.1, Hi-Fi, Dolby Decoding |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth/OTG |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front camera: 16.0MP Stacked CMOS image sensor ƒ/2.0 aperture 80° wide angle Dual back camera: 13.0MP + 13.0MP Stacked CMOS image sensor
Sapphire Glass lens |
| Language | More details please refer to the screenshots |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS, GLONASS, Beidou |
| WIFI | Yes, 802.11 b/g/n/ac 2.4/5GHz |
| Bluetooth | Yes, v4.1, support BLE |
| Sensor | |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Distance Sensor | Yes |
| Electronic compass | Yes |
| Gyroscope | Yes |
| Hall Sensor | Yes |
| OTG | Yes |
| VoLTE | Yes |
| LED Notifications | Yes |
| Other Feature | Stopwatch, calculator, electronic dictionary, memo, calendar, notepad, Play store, etc. |
| Built-in Battery | 3630mAh |
| Charge interface | USB Type-C |
| Dimensions | 154.5×75.9×7.0mm |
| Net Weight(Including battery) | 168g |
| Package includes | 1 x Nubia M2 Smartphone |
| 1 x EU Charger | |
| 1 x USB Cable | |
Screenshots:



Good News:
This Xiaomi Redmi Note 5 comes with Official Global ROM.
Some phones will come with a logo “China mobile 4G LTE” on back.
Don’t worry, the network band is the same.
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz
TD-SCDMA B34/B39
4G: FDD-LTE B1/B3/B5/B7/B8
TDD-LTE B38/B39/B40/B41












| Basic Information | |
| Model | Xiaomi Redmi Note 5 (4GB+64GB) |
| Style | Bar |
| Color | Black, Gold, Rose, Gold, Light Blue |
| Network Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/B39 4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/B39/B40/B41 |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
| System | |
| OS | MIUI 9 |
| CPU | Snapdragon 636 Octa-core |
| ROM | 64GB |
| RAM | 4GB |
| Card Extend | Supports an external TF card up to 128GB (VFAT) |
| Screen | |
| Display Size | 5.99 Inch |
| Type | FHD+ Capacitive Touch Screen, 18:9, 84% NTSC color gamut, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
| Resolution | 2160*1080 pixels, 403PPI |
| Multitouch | Yes |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE, WAV |
| Video File Format | MP4, MKV, M4V, H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
| Graphical Format | JPEG/PNG/GIF/BMP |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front Camera: 13.0MP AI Beautify, Selfie-light Selfie timer, Face recognition Video recordings: 1080p video recording, 30fps 720p video recording, 30fps Dual Back camera: 12.0MP + 5.0MP Dual PD, 1.4μm, f/1.9 aperture, EIS, Enhanced low-light photography
Panorama, Burst mode, Face recognition Video recordings: 1080p video recording, 30fps 720p video recording, 30fps 720p slow-mo video recording, 120 fps |
| Language | Multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Keyboard | QWERTY Virtual |
| Input | Handwrite/Keypad |
| Volte | Support |
| GPS | GPS+AGPS+GLONASS+BeiDou |
| WIFI | 802.11 a/b/g/n/ac, 2.4G/5G, WIFI Display, WiFi Direct |
| Bluetooth | BT5.0 |
| Sensor | |
| Light Sensor | Support |
| Gyroscope | Support |
| Electronic compass | Support |
| Proximity sensor | Support |
| Accelerometer | Support |
| IR Infrared | Support |
| Hall Sensor | Support |
| Fingerprint | Support |
| Face recognition | Support |
| Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
| Battery(Built-in) | 4000mAh(typ), 3900mAh(min) lithium-ion polymer battery, 5V/2A charging |
| USB connector | Micro USB |
| Dimensions | 158.6×75.4×8.05mm |
| Weight | 181g |
| Package Included | 1 x Xiaomi Redmi Note 5 Smartphone |
| 1 x USB Cable | |
| 1 x Eject Pin | |
| 1 x Protective Case | |
| 1 x US Charger | |
Screenshots:


Description:












| Basic Information | |
| Model | Xiaomi Mi8 Mi 8 Global Version (6GB+128GB) |
| Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA B1/B2/B4/B5/B8
4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B20
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Color | Black, Blue |
| Shell Material |
Metal + glass back cover
|
| System | |
| OS | MIUI 9 |
| CPU | Qualcomm Snapdragon 845 Octa Core, max to 2.8GHz |
| GPU | Adreno 630 710MHz |
| RAM | 6GB LPDDR4x |
| ROM | 128GB UFS |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.21 Inch AMOLED |
| Type | FHD+ capacitive touch screen, DCI-P3 color gamut, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
| Resolution | 2248*1080 Pixel |
| PPI | 402 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, WAV |
| Video File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE, H.265/HEVC(Main profile), H.264(Baseline/Main/High profile), MPEG4(Simple profile/ASP) |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front Camera: 20.0MP AI Beautify, 3D Beautify, AI portrait mode, 10 types of AI scene modes
Selfie countdown, Face recognition, Mirror, HDR Low-light photography enhancements
HDR adjustment, Panorama Burst mode, Face recognition Video recordings:
4K video recording, 30fps 1080p video recording, 30fps 720p video recording, 30fps 720p Slow Motion video recording, 240fps 1080p Slow Motion video recording, 240fps |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, GPS:L1+L5, Galileo:E1+E5a, QZSS:L1+L5, GLONASS:l1, Beidou:B1 |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2×2 MIMO, WiFi Display, WiFi Direct, AAC/aptX/aptX-HD Audio |
| Volte | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| Bluetooth | Yes, V5.0 |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| Vibration motor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| NFC | Yes |
| Fingerprint | Yes, back fingerprint |
| Face Recognition | Yes, Infrared Face unlock |
| Fast charge | Support, QC4.0+ |
| Battery(Built-in) | 3400mAh(typ), 3300mAh(min) |
| Charge interface | USB Type-C |
| Charger | EU type, 18W, QC3.0 |
| Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 154.9*74.8*7.6mm |
| Weight | 175g |
| Package Included | 1 x Xiaomi Mi8 Mi 8 Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Type-C TO AUDIO Adapter | |
| 1 x Protective Case | |
| 1 x EU Charger | |
| 1 x Eject pin | |

Description:












| Basic Information | |
| Model | Xiaomi Mi8 Mi 8 Global Version (6GB+64GB) |
| Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA B1/B2/B4/B5/B8
4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B20
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Color | Black, Blue |
| Shell Material |
Metal + glass back cover
|
| System | |
| OS | MIUI 9 |
| CPU | Qualcomm Snapdragon 845 Octa Core, max to 2.8GHz |
| GPU | Adreno 630 710MHz |
| RAM | 6GB LPDDR4x |
| ROM | 64GB UFS |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.21 Inch AMOLED |
| Type | FHD+ capacitive touch screen, DCI-P3 color gamut, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
| Resolution | 2248*1080 Pixel |
| PPI | 402 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, WAV |
| Video File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE, H.265/HEVC(Main profile), H.264(Baseline/Main/High profile), MPEG4(Simple profile/ASP) |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front Camera: 20.0MP AI Beautify, 3D Beautify, AI portrait mode, 10 types of AI scene modes
Selfie countdown, Face recognition, Mirror, HDR Low-light photography enhancements
HDR adjustment, Panorama Burst mode, Face recognition Video recordings:
4K video recording, 30fps 1080p video recording, 30fps 720p video recording, 30fps 720p Slow Motion video recording, 240fps 1080p Slow Motion video recording, 240fps |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, GPS:L1+L5, Galileo:E1+E5a, QZSS:L1+L5, GLONASS:l1, Beidou:B1 |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2×2 MIMO, WiFi Display, WiFi Direct, AAC/aptX/aptX-HD Audio |
| Volte | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| Bluetooth | Yes, V5.0 |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| Vibration motor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| NFC | Yes |
| Fingerprint | Yes, back fingerprint |
| Face Recognition | Yes, Infrared Face unlock |
| Fast charge | Support, QC4.0+ |
| Battery(Built-in) | 3400mAh(typ), 3300mAh(min) |
| Charge interface | USB Type-C |
| Charger | EU type, 18W, QC3.0 |
| Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 154.9*74.8*7.6mm |
| Weight | 175g |
| Package Included | 1 x Xiaomi Mi8 Mi 8 Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Type-C TO AUDIO Adapter | |
| 1 x Protective Case | |
| 1 x EU Charger | |
| 1 x Eject pin | |

Description:












| Basic Information | |
| Model | Xiaomi Mi8 Lite Global Version (6GB+128GB) |
| Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA B1/B2/B4/B5/B8
4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20/B28
TD-LTE B38/B34 |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM Supports Nano-SIM + Nano-SIM or Nano-SIM + microSD card. |
| Style | Bar |
| Color | Black, Blue |
| System | |
| OS | MIUI |
| CPU | Qualcomm Snapdragon 660 Octa Core, max to 2.2GHz |
| GPU | Adreno 512 up to 600MHz |
| RAM | 6GB LPDDR4x |
| ROM | 128GB eMMC 5.1 |
| Card Extend | Supports an external TF card up to 256GB (VFAT) |
| Screen | |
| Display Size | 6.26 Inch 19:9 |
| Type | FHD+ capacitive touch screen, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
| Resolution | 2280*1080 Pixel |
| PPI | 403 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, WAV |
| Video File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE, H.265/HEVC(Main profile), H.264(Baseline/Main/High profile), MPEG4(Simple profile/ASP) |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front Camera: 24.0MP IMX576 4 in1 Super Pixel technology, 1.8um large pixels, AI Beautify 12 types of AI scene modes, Video Beautify Selfie countdown, Face recognition, Mirror, HDR Back camera: AI 12.0MP+5.0MP Dual Rear Camera 12MP 1.4um large pixels, f/1.9 large aperture, Dual Pixel Auto-focus 5MP S5K5E8 1.12um large pixels Flash light, AI beauty, Video Beautify Low-light photography enhancements
HDR adjustment, Panorama Burst mode, Face recognition Video recordings:
4K video recording, 30fps 1080p video recording, 30fps 720p video recording, 30fps 1080p video recording, 60fps 720p Slow Motion video recording, 120fps 1080p Slow Motion video recording, 120fps |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, GPS, A-GPS, GLONASS, Beidou |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, WiFi Display, WiFi Direct |
| Volte | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| Bluetooth | Yes, V5.0 |
| Distance sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| Vibration motor | Yes |
| Fingerprint | Yes |
| Face Recognition | Yes |
| Fast charge | Support, QC3.0 |
| Battery(Built-in) | 3350mAh(typ), 3250mAh(min) |
| Charge interface | USB Type-C |
| Charger | EU type, QC3.0, 5V 2A |
| Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 156.4*75.8*7.5mm |
| Weight | 169g |
| Package Included | 1 x Xiaomi Mi8 Lite Global Version Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Type-C TO AUDIO Adapter | |
| 1 x Clear Protective Case | |
| 1 x EU Charger | |
| 1 x SIM insertion tool | |

Description:


| Basic Description | |
| Model | UMIDIGI One Pro(Global Bands&Unlocked) |
| Band | 2G: GSM:2/3/5/8 MHz CDMA:CDMA1X/BC0/BC1 3G: WCDMA :1/2/4/5/8 TD-SCDMA:B34/B39 EVDO: BC0/BC1 4G: FDD-LTE:1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B TDD-LTE:34/38/39/40/41 |
| 4G VoLTE | Support |
| [===Not Sure Your Network ?===] | |
| Sim Card | Dual Nano Sim Dual Standby (Support Nano-SIM card and microSD expansion memory card) |
| Style | Bar |
| Color | Twilight / Black |
| Shell Material | Glass Back Aluminium Frame |
| System | |
| OS | Android 8.1 |
| CPU | MTK Helio P23,MT6763,Octa Core 2.0GHz |
| GPU | ARM Mali G71 MP2 700MHz |
| RAM | 4GB |
| ROM | 64GB |
| Card Extend | Yes, support external Micro SD/TF card up to 256GB |
| Screen | |
| Display Size | 5.99 Inch HD+ display (Reading mode Color temperature adjustment) |
| Type | (SHARP) TDDI In-cell Capacitive multi-touch, 2.5D curved glass screen |
| Resolution | 1520*720pixels |
| Support Format | |
| Video File Format | 3GP/MPEG4 |
| Audio File Format | MP3/WAV/AMR/AWB |
| FM | Yes |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front: 16.0MP camera 5-element lens, S5K3P3, F/2.0 aperture Selfie countdown Face recognition Back: 12.0MP + 5.0MP Dual camera
6-element lens, OV12870, F/2.0 aperture Dual LED flash Panorama Face recognition Real-time filters Video recording: 1080p, 720p video, 30fps.
|
| Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch,
Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar,
Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi,
Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian,
Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese
|
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | A-GPS, GLONASS, GPS |
| WIFI | Yes, 802.11 a/b/g/n, 2.4GHz/5GHz |
| Bluetooth | Yes, V4.2 |
| Fingerprint Scanner | Yes |
| Dual Speaker Stereo | Yes |
| Face Unlock | Yes |
| Gyroscope | Yes |
| Geomagnetic Sensor | Yes |
| Gravity Sensor | Yes |
| P-Sensor | Yes |
| L-Sensor | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| NFC | Yes |
| OTG | Yes |
| OTA | Yes |
| Multi-Touch | Yes |
| Dimensions | 148.4*71.4*8.3mm |
| Net Weight (Including battery) |
180g |
| Battery | 3250mAh battery, Built-in |
| Quick Charge | 15W Wireless Fast Charge 18W Fast Charge |
| Other Features | 3G, 4G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
| Package included | 1 x UMIDIGI One Pro Smartphone |
| 1x Type-C Cable | |
| 1 x SIM Tray Ejector | |
| 1x TPU Case | |
| 1x Screen Protector (pre-applied) | |
| 1 x Power Adapter | |
Description:












| Basic Description | |
| Model | Gome U7 mini(4GB+64GB) |
| Band | 2G: GSM: B2/B3/B8(900/1800/1900GHz) CDMA: BC0 3G: TD-SCDMA: B34/B39 WCDMA: B1/B2/B5/B8(850/900/1900/2100GHz) 4G: TDD-LTE: B34/B38/B39/B40/B41(1900/2300/2500/2600GHz) FDD-LTE: B1/B3/B5/B7/B8(850/900/1800/2100/2600GHz) |
| VoLTE | Yes, Whether you can use VoLTE depends on the local carriers |
| [===Not Sure Your Network ?===] | |
| Sim Card | Dual Sim Card Dual Standby(1 Nano SIM + 1 Nano-SIM or 1 Nano SIM +1 microSD) |
| Style | Bar |
| Color | Black |
| Shell Material | 3D Glass Back Cover & Metal Middle Frame |
| System | |
| OS | Gome OS 2.1(Android 7.1) |
| CPU | Helio X20, 2x 2.0 GHz ARM Cortex-A72, 4x 1.85 GHz ARM Cortex-A53, 4x 1.4 GHz ARM Cortex-A53 |
| GPU | ARM Mali-T880 MP4, 780 MHz, Cores: 4 |
| ROM | 4GB |
| RAM | 64GB |
| Card Extend | Yes, supports external Micro SD card up to 128GB |
| Screen | |
| Display Size | 5.47 Inch |
| Type | IPS |
| Resolution | 720 x 1440 pixels |
| Display Colors | 16M Colors |
| Pixel Density | 294 ppi (pixels per inch) |
| Touch Screen | Yes Multi Touch Support |
| Display Protection | 2.5D Curved Glass Screen |
| Features | Capacitive, Multi-touch, In-Cell |
| Support Format | |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front Camera: 16.0MP
Rear Camera: 13.0MP
Flash LED Image: 4160 x 3120 pixels Video: 1920 x 1080 pixels |
| Language | Multi-lingual |
| USB type | USB Type-C |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | GPS, A-GPS, GLONASS |
| WIFI | Yes, a/b/g/n/ 5GHz, Dual band, Wi-Fi Hotspot, Wi-Fi Direct |
| Bluetooth | Yes, V4.1 |
| Face Recognition | Yes, Up to 0.1s |
| Iris | Yes |
| Gravity Sensor | Yes |
| L-Sensor | Yes |
| Proximity | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| Multi-Touch | Yes |
| Dimensions | 150.1×69.8×7.9mm |
| Net Weight (Including battery) |
158g |
| Battery | 2800mAh battery, Built-in |
| Package included | 1 x Gome U7 mini Smartphone |
| 1 x USB Type-C | |
| 1 x SIM eject tool | |
| 1 x EU Charger | |
Screenshots:



Description:













| Basic Information | |
| Model | Xiaomi Mi MIX 3 (8GB+128GB) |
| Network |
2G: GSM B2/B3/B5/B8
CDMA1X BC0
3G: WCDMA B1/B2/B4/B5/B8
TD-SCDMA B34/B39
CDMA EVDO BC0 4G: TD-LTE B34/B38/B39/B40/B41 (2496MHz-2690MHz)
FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B20
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Color | Black(Ceramic) , Blue(Ceramic), Green(Ceramic) |
| Highlights |
6.39″ Display Full Screen
Magnetic Slider design Snapdragon 845 Octa core 24MP + 2MP dual front cameras 12MP + 12MP dual back cameras NFC, Wireless Charge |
| System | |
| OS | MIUI |
| CPU | Qualcomm Snapdragon 845 Octa Core, max to 2.8GHz |
| GPU | Adreno 630 710MHz |
| RAM | 8GB LPDDR4x |
| ROM | 128GB UFS 2.1 |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.39 Inch 19.5:9 |
| Type | FHD+ capacitive touch screen, edgeless display, 60000:1 contrast ratio, 430nit TYP 600nit HBM max brightness, Always-On display, NTSC 103.8%, HDR, Sunlight mode, Reading mode, Continuous color temperature adjustment, Standard mode |
| Resolution | 2340*1080 Pixel |
| PPI | 403 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
| Video File Format | MP4, M4V, MKV, XVID, ASF, WAV, AAC, H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP), VC-1(Simple/Main/Advanced profile), etc |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front Camera: 24.0MP+2.0MP Dual Front Camera 24 MP, IMX576, 1.8μm, 4 in 1 2 MP, OV02A10, 1.75μm Selfie light, AI Beautify Selfie countdown, Face recognition, Mirror, HDR Back camera: AI 12.0MP+12.0MP Dual Rear Camera 12 MP wide angle lens, imx363, 1.4μm, f1.8, 2PD Dual Pixel autofocus 12 MP telephoto lens, S5K3M3+, 1.0μm, f2.4 flash light 4-axis optical image stablization (OIS) Low-light photography enhancements
HDR adjustment, Panorama Burst mode, Face recognition Video recordings:
4K video recording, 30fps/60fps 1080p video recording, 30fps/60fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps/240fps/960fps |
| Language | Chinese, English |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, GPS: L1+L5, Galileo: E1+E5a, QZSS: L1+L5, GLONASS: L1, Beidou:B1 |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2×2 MIMO, WiFi Display, WiFi Direct, AAC/aptX/aptX-HD Audio |
| Volte | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| Bluetooth | Yes, V5.0 |
| Ultrasonic Proximity sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| Vibration motor | Yes |
| NFC | Yes |
| Fingerprint | Yes |
| Face Recognition | Yes |
| Qi Wireless Charging | Yes, 10W Wireless Charging |
| Fast charge | Support, QC4.0+ |
| Charger | US type, 18W QC3.0 |
| Battery(Built-in) | 3200mAh(typ), 3100mAh(min) |
| Charge interface | USB Type-C |
| Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 157.89 x 74.69 x 8.46mm |
| Weight | 218g |
| Package Included | 1 x Xiaomi Mi MIX 3 Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Type-C TO AUDIO Adapter | |
| 1 x Xiaomi Wireless Charger | |
| 1 x Protective Case | |
| 1 x US Charger | |
| 1 x Eject pin | |
Note: This is Global Version.








| Basic Information | |
| Model | NUU Mobile X5 Global Version |
| Network |
2G GSM: 850/900/1800/1900MHz
3G WCDMA: 900/2100MHz |
| [===Not Sure Your Network ?===] | |
| SIM Card | Support Dual Sim Dual Standby 2 Nano SIM or 1 Nano SIM + 1 TF card |
| Style | Bar |
| Color | Black, White |
| System | |
| OS | Android 7.0 |
| CPU | MT6750T Octa core 1.5Ghz |
| RAM | 3GB |
| ROM | 32GB |
| Card Extend | Supports an external TF card up to 128GB |
| Screen | |
| Display Size | 5.5 Inch |
| Type | FHD Capacitive Touch Screen |
| Resolution | 1920*1080 |
| Multi-touch | 5 points @ Capacitive |
| Connectivity | |
| WIFI | 802.11 b/g/n |
| Bluetooth | Bluetooth 4.1 |
| Headphone Port | 3.5mm |
| Charger Interface | Micro USB |
| Multimedia | |
| Video | Support 3GP, MP4 |
| Audio | Support MP3, WAV |
| Image | JPEG, BMP, GIF, PNG |
| FM Radio | Yes |
| General | |
| Camera | Front Camera: 5.0MP Rear camera: 13.0MP |
| Language | Multi-Language (More details please refer to the screenshots) |
| Proximity | Yes |
| Ambient Light | Yes |
| Fingerprint | Yes |
| Gravity- sensor | Yes |
| GPS | Yes |
| Hot Knot | Yes |
| Smart Gestures | Yes |
| Battery (Built-in) |
2950mAh Battery |
| Dimensions | 154 x 77 x 7.5mm |
| Package Included | 1 x NUU Mobile X5 Smartphone |
| 1 x Earphone | |
| 1 x USB Cable | |
| 1 x Protective Case | |
| 1 x Tempered Glass Screen Protector | |
| 1 x EU Charger | |
Screenshots:









