,
,
,
,
,
,
| Basic Information | |
| Model | SHARP Z2 (4GB+32GB) |
| Network | 2G: GSM: 900/1800/1900MHz
CDMA: BC0
|
|
3G: WCDMA: B1/2/5/8
TD-SCDMA: B34/39
|
|
| 4G: FDD-LTE: B1/3/5/7/8/12/17/28
TDD-LTE: B34/B38/39/40/41
|
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual Nano SIM Card, Dual standby, support TF Card |
| Style | Bar |
| Color | Glod,Sliver |
| Shell Material | Metal |
| System | |
| OS | Android 6.0 |
| CPU | MT6797 Deca-Core(Dual A72 2.3GHz+Quad-A53 2.0GHz+Quad A53 1.4GHz) |
| RAM | 4GB |
| ROM | 32GB |
| Card Extend | Support up to Micro-SD 128GB memory card |
| Screen | |
| Display Size | 5.5 Inch |
| Type | TFT Capacitive touch screen |
| Resolution | 1920*1080 Pixel |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MIDI/MP3/AAC |
| Video File Format | 3GP/MP4 |
| Image File Format | JPEG/GIF |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front Camera: 8.0MP F1.8 82 degrees wide view angle |
| Rear Camera: 16.0MP | |
| Language | (More details please refer to the screenshots) |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite |
| GPS | Yes, GPS/AGPS+GLONASS |
| WIFI | Yes |
| WAP | Yes |
| Bluetooth | Yes, BT4.1,802.11a b/g/n |
| Sensor | |
| Distance Sensor | Yes |
| Gravity Induction | Yes |
| Light Sensor | Yes |
| Notify Light | Yes |
| Wireless AP | Yes |
| FM Radio | Yes |
| OTG | Yes |
| NFC | No |
| Battery | 3000mAh (Built-in battery) |
| Charge interface | Type-C |
| Dimensions | 153mm*76mm*8.4mm |
| Weight | 160g |
| Other Features | WiFi, Bluetooth, Alarm, Calendar, Calculator, etc |
| Package Included | 1 x SHARP Z2 Smartphone |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x Eject pin | |
Screenshots:
,