| General Specification | |
| Brand | Newwear |
| Model | Q1 |
| Color | Black, Grey, Green, White, Pink |
| Compatible OS | Android 4.4, IOS 8.0 or above |
| Operating Mode | Single Touch |
| Bluetooth Version | 4.0 |
| APP Language | Simplified Chinese, Traditional Chinese, English, Japanese, Korean, Spanish, German, Italian, French, Greek, Turkish, Russian, Dutch, Portuguese |
| Size | 235*40*10.6mm |
| APP | Hey Band |
| Special Features | |
| Waterproof | IP67 |
| Health Monitor | Real-time Heart Rate Measurement (Static, Dynamic), Blood Pressure (Timed Blood Pressure Measurement Can Be Set), Blood Oxygen Monitor, Fatigue Monitor |
| Sport Record | Pedometer, Sport Time, Distance, Calories, Sleep Monitor, Data in 30 days are saved |
| Reminder | Alarm, Drink Reminder, Sedentary Reminder, Call Reminder, Notification (SMS, QQ, Wechat, Skype, Facebook, Twitter, Line, WhatsApp), Anti-lost |
| Other | Raise to wake, One Key Examination, Time, Remote Camera, DND Mode, Find the Band, Wetchat Movement, Reject a Call on the Smart Band, OTA |
| Vibration | Support |
| Technical Parameters | |
| Sreen | Size: 1.0inch Type: TFT Resolution: 128*96 |
| Battery | Battery Capacity: 170mAh
Standby Time: 60days
Normal Use Time: 6days
|
| Sensor | G-sensor KX1025, Heart Rate Sensor HY1303 |
| Band | Material: Food Grade Silicone Length: 235mm |
| Processor | NRF52832 |
Package Included:
![]() |
1 * Newwear Q1 1.0inch Blood Pressure Heart Rate Monitor Long Standby Fitness Tracker Smart Wristband |
| 1 * USB Cable | |
| 1 * User Manual | |












