










Photos:


| Basic Description | |
| Model | Nubia Z18 (8GB+128GB) |
| Band (Network) | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 |
|
| 4G: FDD-LTE B1/B3/B4/B5/B7/B8/B20 TDD-LTE B34/B38/B39/B40/B41 |
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card Dual Standby (Nano SIM) |
| Style | Bar |
| Color | Black, Red |
| Shell Material | Glass |
| System | |
| OS | nubia UI6.0 (base on Android 8.1) |
| CPU | Qualcomm Snapdragon 845 Octa Core, 64bit, 10nm |
| RAM | 8GB |
| ROM | 128GB UFS 2.1 |
| Card Extend | Not Support |
| Screen | |
| Display Size | 5.99 Inch |
| Type | Capacitive Touch Screen, 96% NTSC |
| Brightness | 500 |
| Resolution | 2160 x 1080 pixels |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | 3ga/aac/amr/ape/flac/imym4a/midi/mka/mp3/ogg/qcpwav/wma/wmv/dts/dtshd |
| Video File Format | 3gp/asf/avi/dat/flv/m2tsmkv/mov/mp4/mpg/mts/rmrmvb/ts/vob/webm/wmv |
| Image File Format | JPEG/BMP/GIF/PNG/WBMP |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front camera: 8.0MP CMOS, 3-element lens ƒ/2.0 aperture 76.9° wide angle Back camera: 16MP+24.0MP Dual Rear Camera f1.6+f1.6 CMOS, PDAF+AF NeoVision 8.0 Dual flash light |
| Language | English, Chinese |
| Message | SMS/MMS |
| DTS sound | Yes |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS, GLONASS, Beidou |
| WIFI | Yes, 802.11 b/g/n/ac 2.4/5GHz |
| Bluetooth | Yes, 5.0 |
| Sensor | |
| Light Sensor | Yes |
| Electronic compass | Yes |
| Gyroscope | Yes |
| Acceleration | Yes |
| Fingerprint | Yes |
| Face Unlock | Yes |
| Built-in Battery | 3450mAh, 9V 2A, QC4.0 |
| Charge interface | USB Type-C |
| Dimensions | 148.58×72.54×8.55mm |
| Net Weight (Including battery) |
172g |
| Package includes | 1 x Nubia Z18 Smartphone |
| 1 x US Charger | |
| 1 x Type-C Cable | |
| 1 x Type-C TO AUDIO Adapter | |
| 1 x Eject Pin | |