











| Basic Description | |
| Model | ZTE nubia Z17 (8GB+128GB) |
| Band (Network) | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 |
|
| 4G: FDD-LTE B1/B3/B4/B5/B7/B8/B12/B20 TDD-LTE B38/39/40/41 |
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card Dual Standby (Nano SIM) |
| Style | Bar |
| Color | Blue |
| System | |
| OS | NNubia UI 5.0 (base on Android 7.1) |
| CPU | Qualcomm Snapdragon 835 MSM8998 Octa Core, 2.45GHz |
| GPU | Adreno 540 710MHz |
| RAM | 8GB LPDDR4X |
| ROM | 128GB |
| Card Extend | Not Support |
| Screen | |
| Display Size | 5.5 Inch |
| Type | Capacitive Touch Screen, IN-CELL, Corning Gorilla glass |
| PPI | 403 |
| Resolution | 1920×1080 pixels |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | FLAC/APE/AAC/MKA/OGG/MIDI/M4A/AMR |
| Video File Format | MP4/3GP/MOV/MKV/AVI/FLV/MPEG |
| Image File Format | JPEG/BMP/GIF/PNG |
| DTS | Yes |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front camera: 16.0MP 5-element lens ƒ/2.0 aperture 80° wide angle Dual back camera: 12.0MP + 23.0MP Twice duoble zoom f1.8(12.0MP) + f2.0(23.0MP) 6-element lens anti shake
Sapphire Glass lens |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS, GLONASS, Beidou |
| WIFI | Yes, 802.11 b/g/n/ac 2.4/5GHz |
| Bluetooth | Yes, 4.1, support BLE |
| Sensor | |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Distance Sensor | Yes |
| Electronic compass | Yes |
| Gyroscope | Yes |
| NFC | Yes |
| Infrared remote | Yes |
| Fingerprint | Yes |
| Built-in Battery | 3200mAh, Lithium-ion polymer |
| Charge interface | USB Type-C |
| Dimensions | 152.6*72.38*7.6mm |
| Net Weight (Including battery) |
173g |
| Package includes | 1 x ZTE nubia Z17 Smartphone |
| 1 x US Charger | |
| 1 x Type-C Cable | |
| 1 x Type-C TO AUDIO Cable | |
| 1 x Eject Pin | |
Screenshots:






