Description:












| Basic Information | |
| Model | Ulefone S9 Pro |
| Band | 2G: GSM 850/900/1800/1900 |
| 3G: WADMA: 900/2100 | |
| 4G: FDD-LTE: B1/3/7/8/20 | |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual sim dual standby Or 1 SIM Card + 1 TF Card, Nano-SIM |
| Style | Bar Phone |
| Color | Black, Gold, Blue |
| Shell Material | PC+Aluminium Alloy |
| System | |
| OS | Android 8.1 |
| CPU | MTK6739 Quad-core 64-bit 1.3GHz |
| GPU | IMG PowerVR GE8100 |
| RAM | 2GB |
| ROM | 16GB |
| Card Extend | Supports an external Micro SD card up to 128GB |
| Screen | |
| Display Size | 5.5 inch 18:9 |
| Type | HD+ Capacitive Touch Screen |
| Resolution | 1440*720 pixels |
| multi-touch | Yes |
| Support Format | |
| Audio File Format | MIDI, MP3, AAC, ARM, AWB, WAV, FLAC |
| Video File Format | 3GP, MP4 |
| Image File Format | GIF, JPEG, BMP, PNG |
| E-book Format | TXT, PDF |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 2.0MP(SW 5.0MP), FF, F2.0 Dual Rear camera: 8.0MP(SW13.0MP) + 5.0MP with dual led flash light and touch focus, F2.2, Touch Focus |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| Volte | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
| GPS | Yes, GPS+GLONASS |
| WIFI | Yes, 802.11 a/b/g/n, 2.4GHz/5GHz |
| Bluetooth | Yes, Bluetooth 4.2 |
| HiFi | AW8736FCR |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| E-compass | Yes |
| OTG | Yes |
| Fingerprint Scanner | Yes |
| Face Unlock | Yes |
| Dimensions | 147.8*70.5*8.8mm |
| Net Weight (including battery) |
155g |
| Battery(Built-in) | 3300mAh Li-polymer battery |
| USB Connector | Micro USB |
| Charger | EU type, 5V 1A, 100-240V |
| Package Included | 1 x Ulefone S9 Pro Smartphone |
| 1 x Screen Protector | |
| 1 x EU Charger | |
| 1 x USB Cable | |