Description:











| Basic Information | |
| Model | Huawei Honor Play Global Version (4GB+64GB) |
| Band | 2G: GSM B2/B3/B5/B8 |
| 3G: WCDMA B1/B2/B5/B8 | |
| 4G: FDD-LTE B1/B3/B5/B7/B8/B20 | |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual Standby or one SIM Card + TF Card (Nano SIM Card) |
| Style | Bar |
| Color | Black, Blue, Purple |
| System | |
| OS | EMUI 8.2 (Base on Android 8.1) |
| CPU | HUAWEI Kirin 970 Octa-core (4 x Cortex A73 2.36GHz + 4 x Cortex A53 1.8GHz) |
| GPU | Mali G72 MP12 |
| ROM | 64GB |
| RAM | 4GB |
| Card Extend | Supports an external TF (Micro SD) card up to 256GB |
| Screen | |
| Display Size | 6.3 inch |
| Type | Capacitive touch screen, NTSC: 85% |
| Resolution | 2340*1080 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | MP3, MIDI, AMR, AAC, AAC+, eAAC+, PCM |
| Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 16.0MP camera f2.0 Video recordings: FHD+(2240*1080) video recording Dual Back camera: 16.0MP + 2.0MP camera f2.2+f2.4 PDAF, Flash light Video recordings: 4K video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| VoLTE | Whether you can use VoLTE depends on the local carriers. |
| GPS | Built in GPS/A-GPS/Glonass/Beidou |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
| Bluetooth | Yes, Bluetooth 4.2, support BLE, aptX, aptX HD, HWA |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
| E-Compass | Support |
| Gyroscope | Support |
| Fingerprint | Support |
| Battery(built-in) | 3750mAh (Typical Value) Li-Polymer Battery |
| Charging port | Type-C, USB 2.0 |
| Quick Charge | Yes, 9V/2A |
| Dimensions | 157.91mm x 74.27mm x 7.48mm |
| Net Weight (including battery) |
176g |
| Package Included | 1 x Huawei Honor Play Smartphone |
| 1 x US Charger | |
| 1 x USB Type-C Cable | |
| 1 x TPU Protective Case | |
| 1 x SIM Pin | |