



smartphone chic deals coupon














Features:
Specifications:
| General Specification | |
| Brand | LDNIO |
| Model | SC3604 |
| USB Port | 6 USB Port |
| Plug | EU Plug |
| Dimensions | 162*97*38(h)mm |
| Total Power | 17W |
| Rated Power | MAX 2500W MAX 250V*10A |
| Output | 5V 3.4A (Max) |
| Nominal Voltage | AC100-250V |
| Length | 6.56ft/2m |
Package Included:
![]() |
1 X Charger Socket |



More Details:
,
,
,
,
,
,
,
,
| Basic Description | |
| Model | SERVO S06 |
| Band | 2G:GSM 850/900/1800/1900 MHz |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card Dual Standby |
| Color | Black,Orange,Blue |
| Type | Flip Cover Phone |
| Size | 117 * 50 * 16 mm |
| System | |
| Processor Manufacturer | the MTK |
| ROM | 32 mb |
| RAM | 32 mb |
| TF Card | Support Maximum 16 GB |
| Screen | |
| Display Size | 1.77 Inch |
| Type of Touch Screen | Without touch screen |
| General | |
| Camera | 0.3 MP |
| Display Resolution | 480X320 |
| Flashlight | Yes |
| FM Radio | Yes |
| Bluetooth | Yes |
| Vibration | Yes |
| Phonebook | 500 |
| Message | 50 |
| Language | English, Russian, Spanish, French, Portuguese |
| Battery | 1500mAh battery |
| Talk Time | 6 Hours |
| Net Weight (Including battery) |
72g |
| Other Features | Plays MP3 ,Messaging,Alarm Clock,Calculator,ebook,Calendar,sound recorder |
| Package included | 1 x Mobile Phone |
| 1 x Charger | |
| 1 x headset | |
More Details:












| Basic Description | |
| Model | UNIWA V808G |
| Band | 2G: GSM850/900/1800/1900MHz; 3G: WCDMA850/1900/2100MHz |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Single SIM card single standby |
| Style | Bar |
| Color | Black, Blue |
| Service | Unlocked |
| Platform | SC7701 |
| Housing materials | PC |
| Basic Info(Hardware) | |
| Card Extend | Support TF card up to 8GB maximally |
| Display Size | 2.31 Inch curved QVGA TFT screen |
| Touch Screen | No |
| Resolution | 320*240pixels |
| General | |
| Phone Number | 1000 |
| Ringtones | 64 chords,support mp3,midi ringtones |
| Language | English, Arabic, French, Hindi, Indonesian, Malay, Portuguese, Russian, Spanish, Thai, Vietnamese, Italian, Turkish, German, Greek, Hebrew, Czech, Polish, Swedish, Ukrainian, Simplified/Traditional Chinese |
| Message | SMS/MMS |
| Input | Keypad |
| Multimedia | MP3, MP4 |
| Camera | Single camera, 0.3MP back camera |
| FM Radio | Yes, can play FM Radio by loudspeaker |
| Bluetooth | Yes, 2.1 |
| SOS function | Yes |
| Dimensions | 120*56.5*14.5mm |
| Weight | 106g (include battery) |
| Battery | 1400mAh battery |
| Talk Time | Up to 360 minutes |
| Standby Time | Up to 10 days |
| Other Features | Calendar, Alarm, Calculator, E-book, Torch,Charging Stand,SOS Function etc |
| Package included | 1 x UNIWA V808G Phone |
| 1 x BL-4L 1400mAh battery | |
| 1 x User Manual | |
| 1 x Charger | |
| 1 x Charing cradle | |
More Details:












| Basic Description | |
| Model | SERVO X7 |
| Band | 2G: GSM 850/900/1800/1900 MHz |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | 3 SIM-Card 3 Standby |
| Unlock Phone | Yes |
| System | |
| CPU | Single Core |
| CPU Manufacturer | Spreadtrum |
| ROM | 64MB |
| RAM | 32MB |
| Card Extend | Yes, support external Micro SD/TF card up to 32 GB |
| Screen | |
| Display Size | 2.4 Inch |
| Display Resolution | 240*320 |
| Touch Screen Type | Not Touch Screen |
| General | |
| TV | Yes (Antenna Analog TV) |
| FM Radio | Yes,No need earphone plug in |
| Power Bank | Yes |
| Flashlight | Yes |
| Laser | Yes |
| Bluetooth | Yes |
| Voice Changer | 2 Styles (male to female) and (female to male) |
| Phonebook | 100 |
| Range Mode | 1SIM/Single-Band |
| Clarity of Recording | 360P |
| Camera | =<1MP |
| Camera Type | 1 Chamber |
| Language | English,Russian,French,Spanish,German,Italian,Arabic,Hebrew |
| Battery | 4000mAh |
| Talk Time | Up to 12 hours |
| Thickness | Normal(>10mm) |
| Weight | 330g |
| Size | 144.5*64*28mm |
| Other Features | GPRS,Message,TV Receive,Bluetooth,Video Play,Big speaker,E-book,Recorder |
| Support TV Country or Region | 40 Country (As shown in the description) |
| Package included | 1 x Mobile Phone |
| 1 x Battery | |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x Screwdriver | |
| 1 x Belt Clip | |
,
,
,
,
,
,
,
,
,
,
,
,
This phone will only work with 2G: GSM 850/900/1800/1900MHz It’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase. You can also go to this topic [===Official Help Center=== How To Check If This Phone Can Be Used In Your Country] to find how to confirm this.
| Basic Description | |
| Model | Anica A9+ |
| Band | 2G: GSM 850/900/1800/1900MHz |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card Dual Standby (2 card slot, SIM+SIM, Will without SD Card. SIM+SD Card, Will is Single card setting) |
| Style | Bar |
| Color | Black,Blue,Gold,purple |
| Shell Material | Plastic&Metal |
| Service Provide | Unlocked |
| Antenna | Inside |
| System | |
| CPU | MTK6261M, 104MHz |
| Memory | 16mb+16mb |
| Card Extend | Yes, support external Micro SD/TF card up to 8GB |
| Screen | |
| Display Size | 1.63 Inch |
| Type | OLDE |
| Resolution | 240x 320 pixels |
| Keypad | |
| Touch sensitive button | 21 keypads |
| Kepad light | White |
| Support Format | |
| Video File Format | 3GP/MPEG4 |
| Audio File Format | MP3/WAV/AMR/AWB |
| FM | Yes |
| Earphone Port | 5pin, Data transfer port (micro USB) |
| Cable Port | Universal Micro 5-PIN USB |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/GPRS |
| General | |
| Camera | NO |
| Language | English,Russian,Arabic,Vietnamese |
| Default language | English |
| Message | SMS/MMS |
| Input | Keypad |
| GPRS | CLASSS 12 |
| Remote Control | Yes |
| Pedometer | Yes |
| Bluetooth | Yes, 3.0 |
| Speaker | Yes |
| Receiver | Yes |
| Mic | Φ4 soldered |
| Vibration | Yes |
| WAP | Yes |
| MMS | Yes |
| SMS | Yes |
| MP3 | Yes |
| Analogue TV | No |
| Phone book | 300+SIM card storage |
| Dimensions | 113.5*48.4*4.5 mm |
| Net Weight (Including battery) |
68g |
| Battery | 680mAh battery, Built-in |
| Standby Time | About 2~3 days |
| Other Features | Bluetooth, calculator, calendar, recorder, alarm, etc |
| Package included | 1 x Card Phone |
| 1 x USB Cable | |
| 1 x SIM eject tool | |
| 1 x Screen protector | |
| 1 x User Manual | |
| 1 x Earphone | |
| Note: 1.This product is NOT the touch-screen smartphone. It’s touch sensitive keypad card phone. 2. Please take off the insulation tape from battery before power on the phone if the battery isn’t built-in. |
|
More Details:






,
,
,,
,
,,,
,
| Basic Description | |
| Model | XP10 |
| Band | 2G: GSM 850/900/1800/1900MHz |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card Dual Standby |
| Style | Bar |
| Color | Black,Gold,Rose Gold |
| Shell Material | Plastic&Metal |
| Flashlight | Capacitive touch |
| System | |
| CPU | MTK MT6261DA |
| RAM | 32mb |
| ROM | 32mb |
| Card Extend | Yes, support external Micro SD/TF card up to 32GB |
| SIM card style | Built-in card, choose 3 in 2 |
| Screen | |
| Display Size | 1.54 Inch |
| Type | OLDE |
| Resolution | 240x 320 pixels |
| General | |
| Camera | Yes,8W |
| Language | English French Russian Portuguese Arabic Persian |
| Default language | English |
| Bluetooth | Yes,Bluetooth 3.0 |
| MP3 | Yes |
| FM | Yes |
| Flashlight | Yes |
| Bluetooth dialing | Yes |
| Dimensions | 116.8*48.2*6.8 mm |
| Net Weight(Including battery) | 206g |
| Battery | 500mAh battery, Built-in |
| Standby Time | About 120 Hours |
| Charge Time | About 2 Hours |
| Package included | 1 x Mini Card Phone |
| 1 x USB Cable | |
| 1 x Case | |
| 1 x User Manual | |
| 1 x Card needles | |
| Note: 1.This product is NOT the touch-screen smartphone. It’s touch sensitive keypad card phone. 2. Please take off the insulation tape from battery before power on the phone if the battery isn’t built-in. |
|











Features:
Specifications:
| General Specification | |
| Brand | iKANOO |
| Model | N12 |
| Color | Black, Red |
| Dimensions (cm/ inch) | 20.5×2.5×3.0cm / 8.07×0.98×1.18inches |
| Technical Parameters | |
| Plug Type | USB 2.0 Plug |
| Input | 5V / 1A |
| Rated Power | 3W |
| SNR | >=80db |
| Impedance | 4Ω |
| Frequency Response |
200hz-16khz |
Package Included:
![]() |
1x iKANOO N12 Speaker |
| 1x Holder | |
| 1x Base | |
| 1x Manual |
Features:
Bluetooth4.2 for convenient connection
Support voice call
Professional audio DSP scheme ensure the strong audio processing performance
2 inch HiFi full-frequency speaker restore each note accurately
Exquisite craftsmanship for reliable quality
Specifications:
| General Specification | |
| Brand | Xiaomi |
| Model | XMYX04YM |
| Color | Silver |
| Net Weight (g) | 500G |
| Dimensions (cm/ inch) | 5.00 x 12.00 x 6.00 cm / 5.91 x 4.72 x 2.36 inches |
| Technical Parameters | |
| Microphone | Yes |
| Connectivity | Bluetooth/ Aux/ Power Charge Port |
| Bluetooth Version | V4.2 |
| Transmission Distance | 10m |
| Output Power | 12W*2 |
| SNR | 53dB |
| Sound channel: | 2.0 |
| Frequency Response | 2.4GHz |
| Battery Capacity | 1200mAh, 3.7V |
| Charging Time (h) | 3h |
| Working Time (h) | 20h |
Package Included:
![]() |
2 x Speaker |
| 1 x AUX cable | |
| 1 x Power Adapter | |
| 1 x Chinese Manual |








