![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Basic Description | |
| Model | OnePlus 3T (64GB) |
| Band | 2G: GSM 850/900/1800/1900MHz CDMA EVDO: BC0 |
| 3G: WCDMA: B1/2/5/8 TD-SCDMA B34/39 |
|
| 4G: FDD-LTE B1/3/5/7/8 TDD-LTE B38/39/40/41 |
|
| [===Not Sure Your Network ?===] [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM dual standby, Dual nano-SIM slot |
| Style | Bar |
| Color | Grey |
| Shell Material | Aluminum alloy |
| System | |
| OS | OxygenOS based on Android 6.0 OS |
| CPU | Qualcomm Snapdragon 821 Quad Core 2x 2.35 GHz, 2x 1.6 GHz |
| GPU | Adreno530 |
| ROM | 64GB |
| RAM | 6GB |
| Card Extend | Not Support |
| Screen | |
| Display Size | 5.5 Inch |
| Type | Optic AMOLED,Corning Gorilla Glass 4, 401ppi |
| Resolution | 1920 x 1080 pixels |
| Support Format | |
| Video File Format | HEVC (H.265), H.264, MPEG-4, DivX, Xvid, MPEG-2, MP4, MOV, 3GP, AVI, MKV, ASF |
| Audio File Format | MP3, AAC, AAC+, WMA (v9 and v10), AMR-NB, AMR-WB, WAV, FLAC, WAV, OGG |
| Image File Format | JPEG, PNG, BMP, GIF |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front: 16.0MP camera Samsung 3P8SP Sensor 1.0 µm pixel ƒ/2.0 aperture EIS, Fixed Focus, Smile Capture Video recording capacity: 1080p video at 30fps
Back: 16.0MP camera with flashlight
Sony IMX 298 Sensor 1.12 µm ƒ/2.0 aperture OIS, EIS, PDAF Autofocus Support RAW Image Sapphire crystal lens cover Auto-HDR, Dynamic Denoise, Manual Control, HQ Video recording capacity: 4K resolution video at 30fps Slow recording capacity: 720p video at 120fps |
| Language | Multi-Language (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Build in GPS, GLONASS, BeiDou |
| WIFI | Yes, 802.11 a/b/g/n/ac |
| Bluetooth | Yes, BT4.2 |
| NFC | Yes |
| Fingerprint Scanner | Yes |
| Gravity Sensor | Yes |
| Accelerometor | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Ambient light sensor | Yes |
| Electronic Compass | Yes |
| Hall sensor | Yes |
| Multi-Touch | Yes |
| Dimensions | 152.7 x 74.7 x 7.35 mm |
| Net Weight | 158g |
| Battery | 3400mAh battery, Built-in |
| Quick Charge | Yes, with Dash Charge(5V 4A) |
| Charging port | USB 2.0, Type-C |
| Other Features | 4G LTE, 3G, WIFI, GPS, Bluetooth, Email, Messaging, wallpapers, calendar, calculator, clock, camera, NFC, LED notification, Type-C USB, Dash charge, etc |
| Package included | 1 x OnePlus 3T Smartphone |
| 1 x Dash Charge Type-C Cable | |
| 1 x Charger | |
| 1 x Screen Protector (pre-applied) | |
| 1 x SIM Tray Ejector | |
| 1 x Quick Start Guide | |
Screenshot:
![]()
![]()
![]()


























